Tabla con la evolución del numero de hombres ,mujeres y total a lo largo de los años.
Evolucion de la poblacion desde 1900 hasta 2017 | |||
Año | Hombres | Mujeres | Total |
2017 | 1.041 | 1.061 | 2.102 |
2016 | 1.057 | 1.088 | 2.145 |
2015 | 1.071 | 1.134 | 2.205 |
2014 | 1.085 | 1.141 | 2.226 |
2013 | 1.104 | 1.141 | 2.245 |
2012 | 1.109 | 1.137 | 2.246 |
2011 | 1.088 | 1.141 | 2.229 |
2010 | 1.099 | 1.148 | 2.247 |
2009 | 1.113 | 1.167 | 2.280 |
2008 | 1.129 | 1.177 | 2.306 |
2007 | 1.148 | 1.188 | 2.336 |
2006 | 1.143 | 1.207 | 2.350 |
2005 | 1.161 | 1.211 | 2.372 |
2004 | 1.171 | 1.240 | 2.411 |
2003 | 1.202 | 1.231 | 2.433 |
2002 | 1.211 | 1.246 | 2.457 |
2001 | 1.229 | 1.274 | 2.503 |
2000 | 1.234 | 1.275 | 2.509 |
1999 | 1.342 | 1.395 | 2.737 |
1996 | 1.230 | 1.328 | 2.558 |
1995 | 1.268 | 1.372 | 2.640 |
1994 | 1.262 | 1.379 | 2.641 |
1993 | 1.270 | 1.377 | 2.647 |
1992 | 1.260 | 1.375 | 2.635 |
1991 | 1.254 | 1.377 | 2.631 |
1990 | 1.278 | 1.432 | 2.710 |
1989 | 1.295 | 1.438 | 2.733 |
1988 | 1.289 | 1.430 | 2.719 |
1987 | 1.305 | 1.439 | 2.744 |
1986 | 1.307 | 1.434 | 2.741 |
1981 | 0 | 0 | 2.643 |
1970 | 0 | 0 | 3.606 |
1960 | 0 | 0 | 5.764 |
1950 | 0 | 0 | 6.429 |
1940 | 0 | 0 | 6.345 |
1930 | 0 | 0 | 6.045 |
1920 | 0 | 0 | 6.008 |
1910 | 0 | 0 | 6.071 |
1900 | 0 | 0 | 5.262 |
Compartimos un artículo muy interesante sobre este tema